Specification
Data Name | Technical Data | |
Working power | Power supply | 85V~265VAC/DC 50Hz |
Peltier rated power(1) | 200W | |
Air volume flow | 140m3/h | |
Dehumidifying capacity | 600ml/Day @35°C,90%RH |
|
Measurement and ability | Humidity monitor range | 20%RH~98%RH |
Sensor accuracy | ±5%RH | |
Dehumidify start threshold | 45%RH~98%RH, Default 65%RH | |
Environment temperature | 5~60°C | |
Temperature monitor range | -40~80°C | |
Sensor accuracy | ±1.0°C | |
Heater start threshold | 1~55°C, Default 5°C | |
Heater power | 50~500W optional | |
Other | Physical dimension | 242*247*67 |
Screen | 2digital LED | |
Standards | IEC60255-22-1 | |
Communication | RS485, Modbus-RTU (Optional) | |
Notes: 1. The rated power is related to the cabinet’s inner volume and airtightness, and the general reference value is:0.5cubic meter cabinet choose 15w1.0cubic meter cabinet choose 30w1.5cubic meter cabinet choose 40w2.0cubic meter cabinet choose 60wCabinet volume is calculated according to the inner diameter (Length*Width*Height).2. The DH141 dehumidifier for cabinet uses an external sensor. Please contact our sales team before ordering.3. The dehumidifier provides passive NO contact for external heater connection, capacity is AC250V5A. Users can free to order heaters or purchase with the DN series. |