Specification
Data Name | Technical Data | |
Working power | Power supply | 85V~265VAC/DC 50Hz |
Peltier rated power(1) | 20W | |
Air volume flow | 30m3/h | |
Dehumidifying capacity | 100ml/Day @35°C,90%RH |
|
Measurement and ability | Humidity monitor range | 20%RH~98%RH |
Sensor accuracy | ±5%RH | |
Dehumidify start threshold | 45%RH~98%RH, Default 65%RH | |
Environment temperature | 5~60°C | |
Temperature monitor range | -40~80°C | |
Sensor accuracy | ±1.0°C | |
Heater start threshold | 1~55°C, Default 5°C | |
Heater power | 50~500W optional | |
Other | Physical dimension | 75*90*53mm |
Screen | 1 digital LED | |
Standards | IEC60255-22-1 | |
Communication | RS485, Modbus-RTU (Optional) | |
Notes: 1. The rated power is related to the cabinet’s inner volume and airtightness, and the general reference value is: 0.5cubic meter cabinet choose 15w 1.0cubic meter cabinet choose 30w 1.5cubic meter cabinet choose 40w 2.0cubic meter cabinet choose 60w Cabinet volume is calculated according to the physical dimension (height).2. The DH-021 intelligent enclosure dehumidifier is with a built-in external sensor. The sensor accuracy is 5%.3. The intelligent enclosure dehumidifier provides passive NO contact for the external heater connection, and the capacity is AC250V5A. You can free to order heaters or purchase with the DN series. |