Specification
DH021 | DH061 | DH062 | DH063 | DH081 | DH141 | |
Working power | ||||||
Power supply | 85V~265VAC/DC 50Hz | |||||
Peltier rated power(1) | 20W | 60W | 60W | 60W | 75W | 200W |
Air volume flow | 30m3/h | 70m3/h | 70m3/h | 70m3/h | 100m3/h | 140m3/h |
Dehumidifying capacity | 100ml/Day | 250ml/Day | 250ml/Day | 300ml/Day | 350ml/Day | 600ml/Day |
@35°C,90%RH | @35°C,90%RH | @35°C,90%RH | @35°C,90%RH | @35°C,90%RH | @35°C,90%RH | |
Measurement and ability | ||||||
Humidity monitor range | 20%RH~98%RH | |||||
Sensor accuracy | ±5%RH | |||||
Dehumidify start threshold | 45%RH~98%RH, Default 65%RH | |||||
Environment temperature | 5~60°C | |||||
Temperature monitor range | -40~80°C | |||||
Sensor accuracy | ±1.0°C | |||||
Heater start threshold | 1~55°C, Default 5°C | |||||
Heater power | 50~500W optional | |||||
Other | ||||||
Physical dimension | 75*90*53 | 102*171*73 | 102*140*62 | 132*245*67 | 138*150*70 | 242*247*67 |
Screen | 2*3 digital LED | 2digital LED | 2*3 digital LED | 2digital LED | 2*3 digital LED | 2digital LED |
Standards | IEC60255-22-1 | |||||
Communication | RS485, modbus-RTU (Optional) | |||||
Notes: 1. The choice of the rated power is related to the cabinet’s inner volume and airtightness, and the general reference value is: |