Specification
| ETHERNET | |
| ETH | 5 x ETH ports, 10/100/1000 Mbps, supports auto MDI/MDIX crossover |
| IEEE 802.3 series standards | 802.3i, 802.3u, 802.3ab, 802.3x, 802.3az |
| PERFORMANCE SPECIFICATIONS | |
| Bandwidth (Non-blocking) | 10 Gbps |
| Packer buffer | 128 KB |
| MAC address table size | 2K entries |
| Jumbo frame support | 9216 bytes |
| POWER | |
| Connector | 4-pin industrial DC power socket |
| Input voltage range | 9 – 30 VDC |
| PoE (passive) | Possibility to power up through ETH1 ports, not compatible with IEEE802.3af, 802.3at and 802.3bt standards, Mode B, 9 – 30 VDC |
| Power consumption | < 0.4 W/ < 1.8 W |
| PHYSICAL INTERFACES | |
| Ethernet | 5 x RJ45 ports, 10/100/1000 Mbps |
| Status LEDs | 1 x Power LED, 10 x ETH status LEDs |
| Power | 1 x 4-pin power connector |
| Other | 1 x Grounding screw |
| PHYSICAL SPECIFICATION | |
| Casing material | Full aluminum housing |
| Dimensions (W x H x D) | 100 x 30 x 85 mm |
| Weight | 227 g |
| Mounting options | DIN rail, wall mount, flat surface (all require additional kit) |
| OPERATING ENVIRONMENT | |
| Operating temperature | -40 °C to 75 °C |
| Operating humidity | 10% to 90% non-condensing |
| Ingress Protection Rating | IP30 |
| REGULATORY & TYPE APPROVALS | |
| Regulatory | CE, UKCA, EAC, UCRF, ANRT, CITC, Kenya, FCC, IC, NOM, RCM, BSMI, CB |
| EMC EMISSIONS & IMMUNITY | |
| Standards | EN 55032:2015 + A11:2020 EN 61000-3-3:2013 + A1:2019 EN IEC 61000-3-2:2019 EN 55035:2017 |
| ESD | EN 61000-4-2:2009 |
| Radiated Immunity | EN IEC 61000-4-3:2006 + A1:2008 + A2:2010 |
| EFT | AEN 61000-4-4:2012 |
| Surge Immunity (AC Mains Power Port) |
EN 61000-4-5:2014 + A1:2017 |
| CS | EN 61000-4-6:2014 |
| DIP | EEN 61000-4-11:2004 + A1:2017 |
| SAFETY | |
| Standards | IEC 62368-1:2018 EN IEC 62368-1:2020+A11:2020 |




