Specification
ETHERNET | |
LAN | 8 x ETH ports, 10/100/1000 Mbps, supports auto MDI/MDIX crossover |
Fiber | 2 x SFP ports |
IEEE 802.3 series standards | 802.3i, 802.3u, 802.3ab, 802.3x, 802.3az |
POE | |
PoE ports | Port 1 – 8 |
PoE Standards | 802.3af and 802.3at Alternative B |
PoE Max Power per Port (at PSE) |
30 W |
Total PoE Power Budget (at PSE) | 240 W |
PERFORMANCE SPECIFICATIONS | |
Bandwidth (Non-blocking) | 20 Gbps |
Packer buffer | 128 KB |
MAC address table size | 2K entries |
Jumbo frame support | 9216 bytes |
POWER | |
Connector | 2-pin industrial DC power socket |
Input voltage range | 7 – 57 VDC |
PoE-out input voltage range | 44 – 57 VDC |
Power consumption | Idle: 1.81 W / Max: 5.5 W / PoE Max: 245.5 W |
PHYSICAL INTERFACES | |
Ethernet | 8 x RJ45 ports, 10/100/1000 Mbps |
Fiber | 2 x SFP ports |
Status LEDs | 1 x Power LED, 16 x LAN status LEDs 2 x SFP status LEDs |
Power | 1 x 2-pin industrial DC power socket |
Other | 1 x Grounding screw |
PHYSICAL SPECIFICATION | |
Casing material | Full aluminum housing |
Dimensions (W x H x D) | 132 x 44.2 x 95.1 mm |
Weight | 517 g |
Mounting options | Integrated DIN rail bracket, wall mount, flat surface (additional kit needed) |
OPERATING ENVIRONMENT | |
Operating temperature | -40 °C to 75 °C |
Operating humidity | 10% to 90% non-condensing |
Ingress Protection Rating | IP30 |
REGULATORY & TYPE APPROVALS | |
Regulatory | CE, UKCA, CITC, ANRT, FCC, IC, CB |
EMC EMISSIONS & IMMUNITY | |
Standards | EN 55032:2015 + A1:2020 EN 55035:2017 + A11:2020 EN IEC 61000-3-2:2019 + A1:2021 EN 61000-3-3:2013 + A1:2019 |
ESD | EN 61000-4-2:2009 |
Radiated Immunity | EN IEC 61000-4-3:2020 |
EFT | EN 61000-4-4:2012 |
Surge Immunity (AC Mains Power Port) | EN 61000-4-5:2014 + A1:2017 |
CS | EN 61000-4-6:2014 |
DIP | EN IEC 61000-4-11:2020 |
SAFETY | |
Standards | IIEC 62368-1:2018 EN IEC 62368-1:2020+A11:2020 |