Specification
| SYSTEM CHARACTERISTICS | |
| CPU | Mediatek, 580 MHz, MIPS 24KEc |
| RAM128 MB, DDR2 | 128 MB, DDR2 |
| FLASH STORAGE | 16 MB, SPI Flash |
| FIRMWARE / CONFIGURATION | |
| WEB UI | Update FW from a file, check FW on the server, configuration profiles, configuration backup |
| FOTA | Update FW |
| RMS | Update FW/configuration for multiple devices at once |
| Keep Settings | Update FW without losing the current configuration |
| FIRMWARE CUSTOMIZATION | |
| Operating system | RutOS (OpenWrt based Linux OS) |
| Supported languages | Busybox shell, Lua, C, C++ |
| Development tools | SDK package with build environment provided |
| POWER | |
| Connector | R4-pin industrial DC power socket |
| Input voltage range | 9 – 30 VDC, reverse polarity protection; surge protection >31 VDC 10us max |
| PoE (passive) | Passive PoE over spare pairs. Possibility to power up through LAN1 port, not compatible with IEEE802.3af, 802.3at and 802.3bt standards, Mode B, 9 – 30 VDC |
| Power consumption | < 6.5 W Max |
| INPUT/OUTPUT | |
| Input | 1 x Digital Input, 0 – 6 V detected as logic low, 8 – 30 V detected as logic high |
| Output | 1 x Digital Output, Open collector output, max output 30 V, 300 mA |
| Events | Email, RMS, SMS |
| I/O juggler | Allows to set certain I/O conditions to initiate event |
| PHYSICAL INTERFACES(PORTS, LEDS, ANTENNAS, BUTTONS, SIM) | |
| Ethernet | 2 x RJ45 ports, 10/100 Mbps |
| I/O’s | 1 x Digital Input, 1 x Digital Output on 4-pin power connector |
| Status LEDs | 3 x Connection type status LEDs, 5 x Connection strength LEDs, 2 x LAN status LEDs, 1 x Power LED |
| SIM | 1 x SIM slot (Mini SIM – 2FF), 1.8 V/3 V, external SIM holder |
| Power | 1 x 4-pin power connector |
| Antennas | 2 x SMA for LTE, 1 x RP-SMA for Wi-Fi antenna connectors |
| Reset | Reboot/User default reset/Factory reset button |
| PHYSICAL SPECIFICATION | |
| Casing material | Aluminium housing, plastic panels |
| Dimensions (W x H x D) | 83 x 25 x 74 mm |
| Weight | 125 g |
| Mounting options | Bottom and sideways DIN rail mounting slots |
| OPERATING ENVIRONMENT | |
| Operating temperature | -40 °C to 75 °C |
| Operating humidity | 10% to 90% non-condensing |
| Ingress Protection Rating | IP30 |
| REGULATORY & TYPE APPROVALS | |
| Regulatory | CB |
| SAFETY | |
| Standards | IEC 62368-1:2018 (CB Scheme) |

