Specification
| Model | GL070 | GL070E |
| PERFORMANCE SPECIFICATION | ||
| Display Size | T7″TFT | |
| Display area | 154.08mm(W)x85.92mm(H) | |
| Resolution | 800*480 pixels | |
| Display color | 16.7M color | |
| Display angle of view | 70/70/50/70(left/right/up/down) | |
| Contrast ratio | 500:1 | |
| Backlight | LED | |
| Brightness | 250cd/m | |
| Backlight life | More than 30000 hours | |
| Touch panel | 4 line precision resistance network (surface hardness 4H) | |
| CPU | ARM RISC 32Bit 800MHz | |
| Storage | 128MB NAND Flash Memory+128MB DDR3 Memory | |
| RTC | Built-in | |
| Extensible memory | 1 USB Host | |
| Print port | USB Host/serial port | |
| Ethernet | None | 10/100M self-adaption |
| Program download | USB Slave(Micro USB) /U disk |
USB Slave(Micro USB) /U disk/Ethernet |
| Communication port | COM0:RS232/RS485/RS422; COM2:RS232 |
|
| ELECTRICAL SPECIFICATIONS | ||
| Input power supply | DC10V~DC28V,Built-in isolation power supply | |
| Rated power | 3.6W @24V DC | |
| Allowable loss of power | <3ms | |
| Insulation resistance | Over 50MΩ@500V DC | |
| Hi-pot test | 500 VAC 1 minute | |
| STRUCTURE SPECIFICATIONS | ||
| PCB | none of spraying | |
| Shell material | Engineering plastic | |
| Shape size | 204mm*150mm*37mm | |
| Cutout size | 192mm*138mm | |
| Weight | 0.5Kg | |
| ENVIRONMENTAL SPECIFICATIONS | ||
| Working Temperature | 0~50℃ | |
| Working Humidity | 10~90%RH(non-condensing) | |
| Storage Temperature | -20~60℃ | |
| Storage humidity | 10~90%RH(non-condensing) | |
| Sine vibration test | 10~500Hz, 30m/s , X, Y, Z direction/hour | |
| Cooling mode | Natural air cooling | |
| PRODUCT CERTIFICATION | ||
| Panel protection grade | Conforming to IP65 certification(4208一93) | |
| CE authentication | EN61000-6-4:2007+A1:2011, EN61000-6-2:2005 | |
| SOFTWARE | ||
| Configuration software | Kinco DTools V3.3 and above version | |



