Specification
| Performance | Parameter | ||
| Enter Measurement Display | Distribution network | DC | |
| Voltage | Rating | 0-1000V | |
| Overload | Measurement: 1.2 times Instantaneous: 10 times/1s | ||
| Impedance | >1 kΩ/V | ||
| Rating | DC Shunt:0-75mV | ||
| current | Hall current sensor:5A、20A、50A、100A、200A、300A、400A、500A optional | ||
| Overload | Measurement: 1.2 times Instantaneous: 2 times/10s | ||
| Impedance | <100mΩ | ||
| Accuracy level | Class 1 or 0.5 | ||
| Clock (optional): | The daily error is less than 0.5 seconds | ||
| Display | Segment LCD display | ||
| Power supply | range | AC/DC85V~265V | |
| power consumption | ≤4VA | ||
| Output | Digital interface | RS-485, MODBUS-RTU protocol (optional 2-Channels RS-458) | |
| Pulse output | Optional 1 channel active electric energy pulse output,1 channel second pulse output | ||
| DI input (optional) | 2 DI, dry contact mode | ||
| Ri<500Ω turns on, Ri>100kΩ turns off | |||
| DI output (optional) | 2 DO relay | ||
| relay contact capacity: 5A/250V AC; 5A/30V DC | |||
| Environment | Working environment | -25~55°C Altitude ≤2000m,98%RH, no condensation, no corrosive gas | |
| Storage environment | -30~75°C | ||
| Safety | Withstand voltage | Input and power supply>4kV; input and output>4kV.power supply and output>4Kv. | |
| Insulation | Power supply to shell > 5MΩ | ||

-600x600-1.png)
