Specification
| Power Supply | 85V~265VAC/DC 50Hz Optional 24/48DC |
| Power consumption | <5VA |
| Input signal channel | Max 2 channels |
| Temperature sensor | NTC (-20~99C) or customer request |
| Humidity sensor | Digital type (0~99RH) or customer request |
| Sampling ratio | 400ms |
| Load control channel | Max 2 channels 250VAC, 5A (10A optional) |
| Analog Outputs (Optional) | 1 channel Isolated 0 / 4 … 20 mA |
| Alarms Outputs (Optional) | 1 channel DO 230 VAC 5 A |
| Communication Port (Optional) | RS485 (2/3 wires half duplex) Modbus RTU mode |




